Total revenues were $89.0 million compared to prior year at $86.4 million.
Highlights for the second quarter of 2010 compared to the second quarter of 2009 were as follows:
Michael P. O'Donnell, President and Chief Executive Officer of Ruth’s Hospitality Group, Inc., stated, “We generated substantial improvement in net income compared to the year-ago period as positive comparable restaurant sales translated into solid operating leverage. We credit four-wall-execution and solid expense management that, over time, should position our brands for further bottom-line improvement. O'Donnell continued, “In addition, our balance sheet remains a competitive advantage, giving us the financial flexibility to pursue opportunistic development. Accordingly, we are actively evaluating restaurant locations on our own and through strategic alliances. In the near-term, any development will be modest, but as always, we will be diligent to only commit capital when the returns are justified.”
Review of Operating Results
Total revenues, which include Company-owned restaurant sales, franchise income, and other operating income, were $89.0 million compared to $86.4 million in the second quarter of 2009.
Company-owned restaurant sales increased 2.6% to $83.8 million for the second quarter of 2010 from $81.7 million in the same quarter last year. Total operating weeks increased 0.2% to 1,120 from 1,118.
Average weekly sales for Ruth’s Chris Steak House were $76.9 thousand in the second quarter of 2010 compared to $74.7 thousand in the second quarter of 2009. Average weekly sales at Mitchell’s Fish Market were $71.8 thousand compared to $71.1 thousand in the prior year second quarter.
For the second quarter of 2010, Company-owned comparable restaurant sales at Ruth’s Chris Steak House increased 2.9%, which consisted of an average check decrease of 0.3% and an entrée increase of 3.2%. Company-owned comparable restaurant sales at Mitchell’s Fish Market increased 0.9%, which consisted of an entrée increase of 0.9%.
Franchise income increased 13.5% to $2.8 million from $2.5 million. Comparable franchise-owned restaurant sales increased 6.1%.
Operating income was $8.3 million in the second quarter of 2010 and $4.5 million in the prior year second quarter.
The Company recognized a $1.1 million pre-tax benefit to operating income primarily related to the termination of a lease in the second quarter of 2010. The Company recognized a pre-tax charge in discontinued operations of $1.1 million during the second quarter of 2010 related to a change in estimate of lease exit costs for two closed restaurants.
Net income available to preferred and common shareholders was $3.7 million, or $0.09 per diluted share, compared to $2.3 million, or $0.10 per diluted share, in the second quarter of 2009. The second quarter of 2010 included a net benefit of $0.3 million or $0.01 per diluted share. The second quarter of 2009 included net charges of $0.7 million or $0.03 per diluted share.
Financial Outlook
Based on current information, Ruth's Hospitality Group, Inc. is updating its 2010 outlook as follows:
| RUTH'S HOSPITALITY GROUP, INC | ||||||||||||||||||||
| Condensed Consolidated Statements of Income - Unaudited | ||||||||||||||||||||
| (dollar amounts in thousands, except share and per share data) | ||||||||||||||||||||
| 13 Weeks Ending | 26 Weeks Ending | |||||||||||||||||||
| June 28, | June 27, | June 28, | June 27, | |||||||||||||||||
| 2009 | 2010 | 2009 | 2010 | |||||||||||||||||
| Revenues: | ||||||||||||||||||||
| Restaurant sales | $ | 81,705 | $ | 83,841 | $ | 173,123 | $ | 175,006 | ||||||||||||
| Franchise income | 2,453 | 2,785 | 5,157 | 5,714 | ||||||||||||||||
| Other operating income | 2,230 | 2,332 | 2,835 | 2,946 | ||||||||||||||||
| Total revenues | 86,388 | 88,958 | 181,115 | 183,666 | ||||||||||||||||
| Costs and expenses: | ||||||||||||||||||||
| Food and beverage costs | 23,490 | 24,565 | 51,018 | 51,314 | ||||||||||||||||
| Restaurant operating expenses | 43,495 | 44,789 | 91,192 | 91,568 | ||||||||||||||||
| Marketing and advertising | 4,085 | 2,901 | 6,903 | 5,425 | ||||||||||||||||
| General and administrative costs | 5,558 | 5,359 | 11,094 | 10,924 | ||||||||||||||||
| Depreciation and amortization expenses | 4,150 | 3,857 | 8,245 | 7,744 | ||||||||||||||||
| Pre-opening costs | - | 342 | 16 | 346 | ||||||||||||||||
| Loss on impairment | 150 | - | 286 | - | ||||||||||||||||
| Restructuring benefit | - | (1,121 | ) | - | (1,683 | ) | ||||||||||||||
| Loss on the disposal of property and equipment, net | 925 | - | 933 | - | ||||||||||||||||
| Operating income | 4,535 | 8,266 | 11,428 | 18,028 | ||||||||||||||||
| Other income (expense): | ||||||||||||||||||||
| Interest expense | (1,849 | ) | (988 | ) | (4,134 | ) | (2,318 | ) | ||||||||||||
| Other | 267 | (42 | ) | 419 | (142 | ) | ||||||||||||||
| Income from continuing operations before income tax | 2,953 | 7,236 | 7,713 | 15,568 | ||||||||||||||||
| Income tax expense | 354 | 2,107 | 1,316 | 3,515 | ||||||||||||||||
| Income from continuing operations | 2,599 | 5,129 | 6,397 | 12,053 | ||||||||||||||||
| Discontinued operations, net of income tax benefit | 275 | 796 | 328 | 961 | ||||||||||||||||
| Net income | $ | 2,324 | $ | 4,333 | $ | 6,069 | $ | 11,092 | ||||||||||||
| Preferred stock dividends | - | $ | 623 | - | $ | 931 | ||||||||||||||
| Net income available to preferred and common shareholders | $ | 2,324 | $ | 3,710 | $ | 6,069 | $ | 10,161 | ||||||||||||
| Basic earnings per share: | ||||||||||||||||||||
| Continuing operations | $ | 0.11 | $ | 0.11 | $ | 0.27 | $ | 0.30 | ||||||||||||
| Discontinued operations | (0.01 | ) | (0.02 | ) | (0.01 | ) | (0.03 | ) | ||||||||||||
| Basic earnings per share | $ | 0.10 | $ | 0.09 | $ | 0.26 | $ | 0.27 | ||||||||||||
| Diluted earnings per share: | ||||||||||||||||||||
| Continuing operations | $ | 0.11 | $ | 0.11 | $ | 0.27 | $ | 0.30 | ||||||||||||
| Discontinued operations | (0.01 | ) | (0.02 | ) | (0.01 | ) | (0.03 | ) | ||||||||||||
| Diluted earnings per share | $ | 0.10 | $ | 0.09 | $ | 0.26 | $ | 0.27 | ||||||||||||
| Shares used in computing net income per common share: | ||||||||||||||||||||
| Basic | 23,571,111 | 33,945,193 | 23,527,655 | 31,050,777 | ||||||||||||||||
| Diluted | 23,754,577 | 42,800,126 | 23,655,973 | 37,660,789 | ||||||||||||||||
| RUTH'S HOSPITALITY GROUP, INC | |||||||||
| Selected Balance Sheet Data | |||||||||
| (dollar amounts in thousands) | |||||||||
| December 27, |
June 27, |
||||||||
| 2009 | 2010 | ||||||||
| Cash and cash equivalents | 1,681 | 3,862 | |||||||
| Total assets | 254,415 | 251,177 | |||||||
| Long-term debt | 125,500 | 69,000 | |||||||
| Total shareholders' equity | 41,765 | 75,613 | |||||||