Starbucks - SBUX
Last Trade Time Variance
$ 48.82 2/10/2012 4:00pm -0.38
$ 49.20 2/9/2012 4:00pm +0.48
$ 48.72 2/8/2012 4:00pm +0.31
$ 48.41 2/7/2012 4:00pm +0.12
$ 48.29 2/6/2012 4:00pm +0.14
$ 48.32 2/3/2012 4:00pm +0.66
$ 47.66 2/2/2012 4:00pm -0.58
$ 48.24 2/1/2012 4:00pm +0.32
$ 47.92 1/31/2012 3:59pm -0.56
$ 48.48 1/30/2012 4:00pm +0.63
$ 47.85 1/27/2012 4:00pm -0.49
$ 48.34 1/26/2012 4:00pm +0.57
$ 47.77 1/25/2012 3:59pm +0.12
$ 47.65 1/24/2012 4:00pm +0.31
$ 47.34 1/23/2012 4:00pm -0.81
$ 48.15 1/20/2012 4:00pm +0.13
$ 48.02 1/19/2012 4:00pm -0.02
$ 48.04 1/18/2012 4:00pm +0.33
$ 47.71 1/17/2012 4:00pm +0.35
$ 47.36 1/13/2012 4:00pm -0.24
$ 47.36 1/13/2012 4:00pm -0.24
$ 47.60 1/12/2012 4:00pm +0.48
$ 47.12 1/11/2012 4:00pm +0.30
$ 46.82 1/10/2012 4:00pm +0.23
$ 46.59 1/9/2012 4:00pm -0.13
$ 46.72 1/6/2012 4:00pm +0.36
$ 46.36 1/5/2012 4:00pm +0.19
$ 46.17 1/4/2012 4:00pm +0.885
$ 45.285 1/3/2012 4:00pm -0.725
$ 46.01 12/30/2011 4:00pm -0.44
$ 46.01 12/30/2011 4:00pm -0.44
$ 46.45 12/29/2011 4:00pm +0.67
$ 45.78 12/28/2011 4:00pm -0.16
$ 45.94 12/27/2011 4:00pm +0.495
$ 45.445 12/23/2011 4:00pm +0.445
$ 45.445 12/23/2011 4:00pm +0.445
$ 45.00 12/22/2011 4:00pm -0.24
$ 45.24 12/21/2011 4:00pm +0.18
$ 45.06 12/20/2011 4:00pm +1.44
$ 43.62 12/19/2011 4:00pm +0.14
$ 43.48 12/16/2011 4:00pm +0.08
$ 43.40 12/15/2011 4:00pm +0.31
$ 43.09 12/14/2011 4:00pm -0.52
$ 43.61 12/13/2011 4:00pm -0.39
$ 44.00 12/12/2011 4:00pm +0.04
$ 43.96 12/9/2011 4:00pm +1.10
$ 42.86 12/8/2011 4:00pm -1.02
$ 43.88 12/7/2011 4:00pm +0.15
$ 43.73 12/6/2011 4:00pm -0.47
$ 44.20 12/5/2011 4:00pm +0.29
Ads by Nevistas
  • Restaurant Loans

  • Newsletters
    Restaurant
    Industry News
     
    Hospitality
    Newsletter
     
    Hospitality
    Trends
     
    Hospitality
    Technology
     
    Your Email Address