McDonalds - MCD
Last Trade Time Variance
$ 99.47 2/10/2012 4:00pm -0.52
$ 99.99 2/9/2012 4:00pm -0.06
$ 100.05 2/8/2012 4:00pm -0.86
$ 100.91 2/7/2012 4:00pm +1.42
$ 99.49 2/6/2012 4:00pm -0.52
$ 100.01 2/3/2012 4:02pm +1.39
$ 98.62 2/2/2012 4:01pm +0.22
$ 98.40 2/1/2012 4:00pm -0.65
$ 99.05 1/31/2012 4:00pm +0.36
$ 98.69 1/30/2012 4:00pm 0.00
$ 98.69 1/27/2012 4:00pm -0.49
$ 99.18 1/26/2012 4:00pm -0.05
$ 99.23 1/25/2012 4:00pm +0.48
$ 98.75 1/24/2012 4:00pm -2.20
$ 100.95 1/23/2012 4:00pm -0.79
$ 101.74 1/20/2012 4:00pm +0.48
$ 101.26 1/19/2012 4:00pm -0.30
$ 101.56 1/18/2012 4:00pm +1.01
$ 100.55 1/17/2012 4:00pm +0.20
$ 100.35 1/13/2012 4:00pm -0.22
$ 100.35 1/13/2012 4:00pm -0.22
$ 100.57 1/12/2012 4:00pm +0.64
$ 99.93 1/11/2012 4:00pm +0.23
$ 99.70 1/10/2012 4:00pm +0.06
$ 99.64 1/9/2012 4:00pm -0.96
$ 100.60 1/6/2012 4:00pm +0.77
$ 99.83 1/5/2012 4:00pm +0.44
$ 99.39 1/4/2012 4:00pm +0.55
$ 98.84 1/3/2012 4:02pm -1.49
$ 100.33 12/30/2011 4:00pm -0.48
$ 100.33 12/30/2011 4:00pm -0.48
$ 100.81 12/29/2011 4:00pm +1.23
$ 99.58 12/28/2011 4:00pm -0.97
$ 100.55 12/27/2011 4:00pm +0.40
$ 100.15 12/23/2011 4:00pm +1.55
$ 100.15 12/23/2011 4:00pm +1.55
$ 98.60 12/22/2011 4:00pm -0.60
$ 99.20 12/21/2011 4:00pm +0.38
$ 98.82 12/20/2011 4:04pm +1.58
$ 97.24 12/19/2011 4:00pm -0.25
$ 97.49 12/16/2011 4:04pm -0.65
$ 98.14 12/15/2011 4:00pm +0.53
$ 97.61 12/14/2011 4:01pm -0.39
$ 98.00 12/13/2011 4:00pm -0.48
$ 98.48 12/12/2011 4:01pm +0.45
$ 98.03 12/9/2011 4:00pm +1.11
$ 96.92 12/8/2011 4:00pm +0.47
$ 96.45 12/7/2011 4:00pm +0.44
$ 96.01 12/6/2011 4:00pm +0.66
$ 95.35 12/5/2011 4:00pm -0.35
Ads by Nevistas
  • Restaurant Loans

  • Newsletters
    Restaurant
    Industry News
     
    Hospitality
    Newsletter
     
    Hospitality
    Trends
     
    Hospitality
    Technology
     
    Your Email Address