| CBRL | 47.19 | +0.08 |
| CEC | 37.49 | -0.08 |
| CKR | 11.41 | +0.01 |
| DPZ | 13.35 | -0.21 |
| DRI | 43.65 | +0.16 |
| MCD | 66.53 | -0.15 |
| RUBO | 8.00 | +0.08 |
| SBUX | 24.97 | -0.05 |
| WEN | 4.71 | -0.05 |
| YUM | 37.94 | -0.21 |
Put your news in front of thousands of hotel and hospitality owners,executives and managers.
Learn More >>
Build brand and generate targeted leads. Implement an ad campaign on Restaurant News Resource and other relevant sites powered by the Nevistas News Network
Learn More >>
Use nevistasconnect.com as a networking tool for generating a buzz in your industry, building your network of followers and stating your opinions on relevant topics and discussions.
Join Today >>